To view the Louisiana Stste contract in PDF format please click HERE
To download the free Adobe Acrobat Reader please click the logo. ![]()
| All ACT Systems come with the following: Mid Tower | |||||
| System: 1.44 floppy drive; Intel chip set motherboard; | |||||
| integrated sound, graphics, NIC; SATA HD; 16x DVD;300 watt | |||||
| power supply; 104 key keyboard; Microsoft optical mouse; | |||||
| Speakers; Windows XP Pro; 3 year parts and labor warranty | |||||
Intel Dual Core 2.5 GHz, 800 MHz, 1M Cache Systems |
|||||
| Contract Number | Description |
Cost |
|||
| 40518602001 | Act Intel Dual Core 2.5GHz, 80 GB HDD, 1GB | $671.00 | |||
| 40518602002 | Act Intel Dual Core 2.5GHz, 80 GB HDD, 2 GB | $688.00 | |||
| 40518602013 | Act Intel Dual Core 2.5GHz, 80 GB HDD, 4 GB | $722.00 | |||
| 40518602004 | Act Intel Dual Core 2.5GHz 160 GB HDD, 1GB | $675.00 | |||
| 40518602005 | Act Intel Dual Core 2.5GHz 160 GB HDD, 2 GB | $692.00 | |||
| 40518602014 | Act Intel Dual Core 2.5GHz, 160 GB HDD, 4 GB | $727.00 | |||
| 40518602007 | Act Intel Dual Core 2.5GHz 250 GB HDD, 1GB | $680.00 | |||
| 40518602008 | Act Intel Dual Core 2.5GHz 250 GB HDD, 2 GB | $697.00 | |||
| 40518602009 | Act Intel Dual Core 2.5GHz 250 GB HDD, 4 GB | $731.00 | |||
| 40518602010 | Act Intel Dual Core 2.5GHz 500 GB HDD, 1 GB | $700.00 | |||
| 40518602011 | Act Intel Dual Core 2.5GHz, 500 GB HDD, 2 GB | $717.00 | |||
| 40518602012 | Act Intel Dual Core 2.5GHz, 500 GB HDD, 4 GB | $751.00 | |||
Intel Dual Core 2.5 GHz, 800 Mhz 1M Cache Total Systems |
|||||
| Contract Number | Description |
Cost |
|||
| 40518603011 | Act Intel Dual Core 2.5GHz, 80 GB SATA HDD, 2 GB 19" LCD | $852.00 | |||
| 40518603013 | Act Intel Dual Core 2.5GHz, 80 GB SATA HDD, 4 GB 19" LCD | $887.00 | |||
| 40518603015 | Act Intel Dual Core 2.5GHz, 160 GB SATA HDD, 2 GB 19" LCD | $857.00 | |||
| 40518603017 | Act Intel Dual Core 2.5GHz, 160 GB SATA HDD, 4 GB 19" LCD | $891.00 | |||
Intel Core 2 Duo 2.93 GHz, 1066 MHz, 3M Cache Systems |
|||||
| Contract Number | Description |
Cost |
|||
| 40518605001 | Act Intel Core 2 Duo 2.93GHz, 80 GB HDD, 1 GB | $685.00 | |||
| 40518605002 | Act Intel Core 2 Duo 2.93GHz, 80 GB HDD, 2 GB | $760.00 | |||
| 40518605016 | Act Intel Core 2 Duo 2.93GHz, 80 GB HDD, 4 GB | $815.00 | |||
| 40518605004 | Act Intel Core 2 Duo 2.93GHz, 160 GB HDD, 1 GB | $696.00 | |||
| 40518605017 | Act Intel Core 2 Duo 2.93GHz, 160 GB HDD, 2 GB | $780.00 | |||
| 40518605018 | Act Intel Core 2 Duo 2.93GHz, 160 GB HDD, 4 GB | $820.00 | |||
| 40518605007 | Act Intel Core 2 Duo 2.93GHz, 250 GB HDD, 1 GB | $730.00 | |||
| 40518605019 | Act Intel Core 2 Duo 2.93GHz, 250 GB HDD, 2 GB | $790.00 | |||
| 40518605020 | Act Intel Core 2 Duo 2.93GHz, 250 GB HDD, 4 GB | $824.00 | |||
| 40518605010 | Act Intel Core 2 Duo 2.93GHz, 500 GB HDD, 1 GB | $786.00 | |||
| 40518605021 | Act Intel Core 2 Duo 2.93GHz, 500 GB HDD, 2 GB | $810.00 | |||
| 40518605022 | Act Intel Core 2 Duo 2.93GHz, 500 GB HDD, 4 GB | $844.00 | |||
Intel Core 2 Duo 3.0 GHz, 1333 MHz, 6M Cache Systems |
|||||
| Contract Number | Description |
Cost |
|||
| 40518606001 | Act Intel Core 2 Duo 3.0GHz, 80 GB HDD, 1 GB | $743.00 | |||
| 40518606019 | Act Intel Core 2 Duo 3.0GHz, 80 GB HDD, 2 GB | $810.00 | |||
| 40518606020 | Act Intel Core 2 Duo 3.0GHz, 80 GB HDD, 4 GB | $895.00 | |||
| 40518606004 | Act Intel Core 2 Duo 3.0GHz,160GB HDD, 1 GB | $770.00 | |||
| 40518606021 | Act Intel Core 2 Duo 3.0GHz, 160 GB HDD, 2 GB | $829.00 | |||
| 40518606022 | Act Intel Core 2 Duo 3.0GHz, 160 GB HDD, 4 GB | $905.00 | |||
| 40518606023 | Act Intel Core 2 Duo 3.0GHz, 250 GB HDD, 1 GB | $797.00 | |||
| 40518606024 | Act Intel Core 2 Duo 3.0GHz, 250 GB HDD, 2 GB | $867.00 | |||
| 40518606025 | Act Intel Core 2 Duo 3.0GHz, 250 GB HDD, 4 GB | $910.00 | |||
| 40518606026 | Act Intel Core 2 Duo 3.0GHz, 500 GB HDD, 1 GB | $840.00 | |||
| 40518606027 | Act Intel Core 2 Duo 3.0GHz, 500 GB HDD, 2 GB | $886.00 | |||
| 40518606028 | Act Intel Core 2 Duo 3.0GHz, 500 GB HDD, 4 GB | $930.00 | |||
Intel Core 2 Quad 2.5 GHz, 1333 MHz, 4M Cache Systems |
|||||
| Contract Number | Description |
Cost |
|||
| 40518612001 | Act Intel Core 2 Quad 2.5GHz, 80GB HDD, 1 GB | $802.00 | |||
| 40518612002 | Act Intel Core 2 Quad 2.5GHz, 80GB HDD, 2 GB | $834.00 | |||
| 40518612003 | Act Intel Core 2 Quad 2.5GHz, 80GB HDD, 4 GB | $880.00 | |||
| 40518612004 | Act Intel Core 2 Quad 2.5GHz, 160GB HDD, 1 GB | $809.00 | |||
| 40518612005 | Act Intel Core 2 Quad 2.5GHz, 160GB HDD, 2 GB | $840.00 | |||
| 40518612006 | Act Intel Core 2 Quad 2.5GHz, 160GB HDD, 4 GB | $884.00 | |||
| 40518612007 | Act Intel Core 2 Quad 2.5GHz, 250 GB HDD, 1 GB | $824.00 | |||
| 40518612008 | Act Intel Core 2 Quad 2.5GHz, 250 GB HDD, 2 GB | $854.00 | |||
| 40518612009 | Act Intel Core 2 Quad 2.5GHz, 250 GB HDD, 4 GB | $888.00 | |||
| 40518612010 | Act Intel Core 2 Quad 2.5GHz, 500 GB HDD, 1 GB | $850.00 | |||
| 40518612011 | Act Intel Core 2 Quad 2.5GHz, 500 GB HDD, 2 GB | $874.00 | |||
| 40518612016 | Act Intel Core 2 Quad 2.5GHz, 500 GB HDD, 4 GB | $908.00 | |||
Intel Core 2 Quad 2.83 GHz, 1333 MHz, 12M Cache Systems |
|||||
| Contract Number | Description |
Cost |
|||
| 40518613001 | Act Intel Core 2 Quad 2.83GHz, 80GB HDD, 1 GB | $840.00 | |||
| 40518613002 | Act Intel Core 2 Quad 2.83GHz, 80GB HDD, 2 GB | $869.00 | |||
| 40518613003 | Act Intel Core 2 Quad 2.83GHz, 80GB HDD, 4 GB | $925.00 | |||
| 40518613004 | Act Intel Core 2 Quad 2.83GHz, 160GB HDD, 1 GB | $852.00 | |||
| 40518613005 | Act Intel Core 2 Quad 2.83GHz, 160GB HDD, 2 GB | $881.00 | |||
| 40518613006 | Act Intel Core 2 Quad 2.83GHz, 160GB HDD, 4 GB | $936.00 | |||
| 40518613007 | Act Intel Core 2 Quad 2.83GHz, 250 GB HDD, 1 GB | $871.00 | |||
| 40518613008 | Act Intel Core 2 Quad 2.83GHz, 250 GB HDD, 2 GB | $901.00 | |||
| 40518613009 | Act Intel Core 2 Quad 2.83GHz, 250 GB HDD, 4 GB | $956.00 | |||
| 40518613010 | Act Intel Core 2 Quad 2.83GHz, 500 GB HDD, 1 GB | $885.00 | |||
| 40518613011 | Act Intel Core 2 Quad 2.83GHz, 500 GB HDD, 2 GB | $916.00 | |||
| 40518613012 | Act Intel Core 2 Quad 2.83GHz, 500 GB HDD, 4 GB | $971.00 | |||
Intel 3.0GHz Xeon 3110 Mid Tower Server |
|||||
| Contract Number | Description |
Cost |
|||
| 40518606018 | Act Intel 3.0 GHz Xeon 3110 Mid Tower Server | $1,521.00 | |||
| :Supermicro, Intel Chipset Server Motherboard, | |||||
| SATA/ GBLAN/ RAID/USB/Firewire/Video/Audio | |||||
| 4 GB (2 GB DDR2 667x2), (3)500GB SATA Hard Drive | |||||
| DVDRW, 1.44MB Floppy, 104 key | |||||
| MS keyboard;MS intellimouse, 19" LCD monitor, No Operating System | |||||
CAD Workstation |
|||||
| Contract Number | Description |
Cost |
|||
| 40518614001 | ACT 2.66 GHz Core i7 920, Express X58 Chipset MB | $1990.00 |
|||
| 3GB DDR3, 500 GB &200 rpm Sata HDD, DVDRW, | |||||
| NVIDIA Quadro FX 1700 512 MB PCIx Video Card | |||||
Graphics Cards |
|||||
| Contract Number | Description |
Cost |
|||
| 40518608015 | Act PCI Express EVGA GF9800GT 512MB DDR3 | $171.00 | |||
| 40518608016 | Act PCI Express x16 EVGA GTS250 1 GB DDR3 | $242.00 | |||
Monitors |
|||||
| Contract Number | Description |
Cost |
|||
| 40518609007 | 19" LCD monitor Black/Silver w/speakers | $164.00 | |||
| 40518609008 | 22" LCD Monitor Black/Silver w/speakers | $257.00 | |||
Computer Accessories |
|||||
| Contract Number | Description |
Cost |
|||
| 40518611001 | MS PS/2 intellimouse | $12.00 | |||
| 40518611002 | MS Intellimouse Optical Explorer | $20.00 | |||
| 40518611003 | ACT 16X DVD | $41.00 | |||
| 40518611004 | ACT 100M ethernet card | $11.00 | |||
| 40518611006 | ACT CD-RW 52X/32X/52X | $35.00 | |||
| 40518611012 | ACT CD 52X Drive | $35.00 | |||
| 40518611018 | ACT Headset and Microphone | $10.00 | |||
| 40518611019 | ACT 2-piece speakers | $8.00 | |||
| 40518611020 | ACT IPM/500 Comp Interactive Presentation Mgr | $995.00 | |||
| 40518611021 | ACT IPM/1000 Comp Interactive Presentation Mgr | $1,295.00 | |||
| 40518611022 | ACT IPM/2000 Comp Interactive Presentation Mgr | $1,395.00 | |||
| 40518611024 | ACT DVD +/- rw16X8 | $50.00 | |||
| 40518611025 | ACT PCI Wireless NIC 54g | $27.00 | |||
| 40518611026 | ACT DVD/CDRW Combo Drive | $50.00 | |||
| 40518611030 | ACT USB Docking Station, (4) USB, vga, dvi, RJ45, Audio in/out | $148.00 | |||
Notebook Computers |
|||||
| Contract Number | Description |
Cost |
|||
| 40518610002 | NB Dual Core2.0/15.4 wxga/4 GB/160 | $1,205.00 |
|||
| 40518610005 | NB Dual Core 2.0/17" wxga/4 GB/160 | $1,322.00 | |||
| 40518610006 | NB Core 2 Duo 2.0/15.4" wxga/4GB/160 | $1,265.00 | |||
| 40518610007 | NB Core 2 Duo 2.4/15.4" wxga/4GB/320 | $1,474.00 | |||
| 40518610008 | NB Core 2 Duo 2.0/17" wxga/4 GB/160 | $1,400.00 | |||
| 40518610009 | NB Core 2 Duo 2.13/17" wxga/4GB/500 | $1,591.00 | |||
| 40518610010 | NB Core 2 Duo 2.4/17" wxga/4GB/500 | $1,638.00 |
|||
| 40518610015 | Netbook 10.2" Atom 1.6 GHz, 1GB, 120 GB | $570.00 |
|||
| 40518610016 | Convert Touch Netbook, 8.9", Atom 1.6 GHz, 1 GB, 60 GB | $821.00 |
|||
Installation |
|||||
| Contract Number | Description |
Cost |
|||
| 40518699777 | ACT On-Site Installation Charge is per Hour | $75.00 | |||
| Pricing As of: September 2009 |
