To view the Louisiana Stste contract in PDF format please click HERE
To download the free Adobe Acrobat Reader please click the logo. ![]()
| All ACT Systems come with the following: Mid Tower | |||||
| System: 1.44 floppy drive; Intel chip set motherboard; | |||||
| integrated sound, graphics, NIC; SATA HD; 16x DVD;300 watt | |||||
| power supply; 104 key keyboard; Microsoft optical mouse; | |||||
| Speakers; Windows XP Pro; 3 year parts and labor warranty | |||||
Intel Dual Core 1.6 GHz, 800 MHz, 1M Cache Systems |
|||||
| Contract Number | Description |
Cost |
|||
| 40518602001 | Act Intel Dual Core 1.6GHz, 80 GB HDD, 1GB | $691.00 | |||
| 40518602002 | Act Intel Dual Core 1.6GHz, 80 GB HDD, 2 GB | $728.00 | |||
| 40518602013 | Act Intel Dual Core 1.6GHz, 80 GB HDD, 4 GB | $795.00 | |||
| 40518602004 | Act Intel Dual Core 1.6GHz 160 GB HDD, 1GB | $710.00 | |||
| 40518602005 | Act Intel Dual Core 1.6GHz 160 GB HDD, 2 GB | $747.00 | |||
| 40518602014 | Act Intel Dual Core 1.6GHz, 160 GB HDD, 4 GB | $814.00 | |||
| 40518602007 | Act Intel Dual Core 1.6GHz 250 GB HDD, 1GB | $728.00 | |||
| 40518602008 | Act Intel Dual Core 1.6GHz 250 GB HDD, 2 GB | $765.00 | |||
| 40518602009 | Act Intel Dual Core 1.6GHz 250 GB HDD, 4 GB | $832.00 | |||
| 40518602010 | Act Intel Dual Core 1.6GHz 500 GB HDD, 1 GB | $768.00 | |||
| 40518602011 | Act Intel Dual Core 1.6GHz, 500 GB HDD, 2 GB | $800.00 | |||
| 40518602012 | Act Intel Dual Core 1.6GHz, 500 GB HDD, 4 GB | $859.00 | |||
Intel Core 2 Duo 1.6 GHz, 800 Mhz Total Systems |
|||||
| Contract Number | Description |
Cost |
|||
| 40518603011 | Act Intel Core 2 Duo 1.6GHz, 80 GB SATA HDD, 1 GB 19" LCD | $914.00 | |||
| 40518603013 | Act Intel Core 2 Duo 1.6GHz, 80 GB SATA HDD, 2 GB 19" LCD | $985.00 | |||
| 40518603015 | Act Intel Core 2 Duo 1.6GHz, 160 GB SATA HDD, 1 GB 19" LCD | $945.00 | |||
| 40518603017 | Act Intel Core 2 Duo 1.6GHz, 160 GB SATA HDD, 2 GB 19" LCD | $1,003.00 | |||
Intel Core 2 Duo 2.2 GHz, 800 MHz, 2M Cache Systems |
|||||
| Contract Number | Description |
Cost |
|||
| 40518605001 | Act Intel Core 2 Duo 2.2GHz, 80 GB HDD, 1 GB | $723.00 | |||
| 40518605002 | Act Intel Core 2 Duo 2.2GHz, 80 GB HDD, 2 GB | $802.00 | |||
| 40518605016 | Act Intel Core 2 Duo 2.2GHz, 80 GB HDD, 4 GB | $869.00 | |||
| 40518605004 | Act Intel Core 2 Duo 2.2GHz, 160 GB HDD, 1 GB | $742.00 | |||
| 40518605017 | Act Intel Core 2 Duo 2.2GHz, 160 GB HDD, 2 GB | $830.00 | |||
| 40518605018 | Act Intel Core 2 Duo 2.2GHz, 160 GB HDD, 4 GB | $887.00 | |||
| 40518605007 | Act Intel Core 2 Duo 2.2GHz, 250 GB HDD, 1 GB | $775.00 | |||
| 40518605019 | Act Intel Core 2 Duo 2.2GHz, 250 GB HDD, 2 GB | $850.00 | |||
| 40518605020 | Act Intel Core 2 Duo 2.2GHz, 250 GB HDD, 4 GB | $907.00 | |||
| 40518605010 | Act Intel Core 2 Duo 2.2GHz, 500 GB HDD, 1 GB | $835.00 | |||
| 40518605021 | Act Intel Core 2 Duo 2.2GHz, 500 GB HDD, 2 GB | $866.00 | |||
| 40518605022 | Act Intel Core 2 Duo 2.2GHz, 500 GB HDD, 4 GB | $923.00 | |||
Intel Core 2 Duo 2.33 GHz, 1333 MHz, 4M Cache Systems |
|||||
| Contract Number | Description |
Cost |
|||
| 40518606001 | Act Intel Core 2 Duo 2.33GHz, 80 GB HDD, 1 GB | $781.00 | |||
| 40518606019 | Act Intel Core 2 Duo 2.33GHz, 80 GB HDD, 2 GB | $850.00 | |||
| 40518606020 | Act Intel Core 2 Duo 2.33GHz, 80 GB HDD, 4 GB | $940.00 | |||
| 40518606004 | Act Intel Core 2 Duo 2.33GHz,160GB HDD, 1 GB | $815.00 | |||
| 40518606021 | Act Intel Core 2 Duo 2.33GHz, 160 GB HDD, 2 GB | $877.00 | |||
| 40518606022 | Act Intel Core 2 Duo 2.33GHz, 160 GB HDD, 4 GB | $959.00 | |||
| 40518606023 | Act Intel Core 2 Duo 2.33GHz, 250 GB HDD, 1 GB | $842.00 | |||
| 40518606024 | Act Intel Core 2 Duo 2.33GHz, 250 GB HDD, 2 GB | $915.00 | |||
| 40518606025 | Act Intel Core 2 Duo 2.33GHz, 250 GB HDD, 4 GB | $979.00 | |||
| 40518606026 | Act Intel Core 2 Duo 2.33GHz, 500 GB HDD, 1 GB | $887.00 | |||
| 40518606027 | Act Intel Core 2 Duo 2.33GHz, 500 GB HDD, 2 GB | $937.00 | |||
| 40518606028 | Act Intel Core 2 Duo 2.33GHz, 500 GB HDD, 4 GB | $995.00 | |||
Intel Core 2 Duo 2.66 GHz, 1333 MHz, 4M Cache Systems |
|||||
| Contract Number | Description |
Cost |
|||
| 40518612001 | Act Intel Core 2 Duo 2.66GHz, 80GB HDD, 1 GB | $887.00 | |||
| 40518612002 | Act Intel Core 2 Duo 2.66GHz, 80GB HDD, 2 GB | $919.00 | |||
| 40518612003 | Act Intel Core 2 Duo 2.66GHz, 80GB HDD, 4 GB | $976.00 | |||
| 40518612004 | Act Intel Core 2 Duo 2.66GHz, 160GB HDD, 1 GB | $906.00 | |||
| 40518612005 | Act Intel Core 2 Duo 2.66GHz, 160GB HDD, 2 GB | $937.00 | |||
| 40518612006 | Act Intel Core 2 Duo 2.66GHz, 160GB HDD, 4 GB | $995.00 | |||
| 40518612007 | Act Intel Core 2 Duo 2.66GHz, 250 GB HDD, 1 GB | $926.00 | |||
| 40518612008 | Act Intel Core 2 Duo 2.66GHz, 250 GB HDD, 2 GB | $957.00 | |||
| 40518612009 | Act Intel Core 2 Duo 2.66GHz, 250 GB HDD, 4 GB | $1015.00 | |||
| 40518612010 | Act Intel Core 2 Duo 2.66GHz, 500 GB HDD, 1 GB | $942.00 | |||
| 40518612011 | Act Intel Core 2 Duo 2.66GHz, 500 GB HDD, 2 GB | $973.00 | |||
| 40518612016 | Act Intel Core 2 Duo 2.66GHz, 500 GB HDD, 4 GB | $1030.00 | |||
Intel Core 2 Quad 2.4 GHz, 1066 MHz, 8M Cache Systems |
|||||
| Contract Number | Description |
Cost |
|||
| 40518613001 | Act Intel Core 2 Quad 2.4GHz, 80GB HDD, 1 GB | $916.00 | |||
| 40518613002 | Act Intel Core 2 Quad 2.4GHz, 80GB HDD, 2 GB | $947.00 | |||
| 40518613003 | Act Intel Core 2 Quad 2.4GHz, 80GB HDD, 4 GB | $1005.00 | |||
| 40518613004 | Act Intel Core 2 Quad 2.4GHz, 160GB HDD, 1 GB | $935.00 | |||
| 40518613005 | Act Intel Core 2 Quad 2.4GHz, 160GB HDD, 2 GB | $966.00 | |||
| 40518613006 | Act Intel Core 2 Quad 2.4GHz, 160GB HDD, 4 GB | $1023.00 | |||
| 40518613007 | Act Intel Core 2 Quad 2.4GHz, 250 GB HDD, 1 GB | $955.00 | |||
| 40518613008 | Act Intel Core 2 Quad 2.4GHz, 250 GB HDD, 2 GB | $986.00 | |||
| 40518613009 | Act Intel Core 2 Quad 2.4GHz, 250 GB HDD, 4 GB | $1043.00 | |||
| 40518613010 | Act Intel Core 2 Quad 2.4GHz, 500 GB HDD, 1 GB | $970.00 | |||
| 40518613011 | Act Intel Core 2 Quad 2.4GHz, 500 GB HDD, 2 GB | $1002.00 | |||
| 40518613012 | Act Intel Core 2 Quad 2.4GHz, 500 GB HDD, 4 GB | $1059.00 | |||
Intel 2.33GHz Core 2 Duo Mid Tower Server |
|||||
| Contract Number | Description |
Cost |
|||
| 40518606018 | Act Intel 2.33GHz Core 2 Duo Mid Tower Server with HT | $1,995.00 | |||
| Act Intel 2.33GHz Mid Tower Server with HT: INTEL Motherboard, | |||||
| ATX/DDR2/SATA/GBLAN/TPM/RAID /USB/VIDEO/AUDIO, 2GB | |||||
| (1 GB DDR2 667x2), (2)250GB SATA Hard Drive | |||||
| 16X DVDROM, 1.44MB Floppy, 104 key | |||||
| MS keyboard;MS intellimouse, 19" LCD monitor, No Operating System | |||||
Graphics Cards |
|||||
| Contract Number | Description |
Cost |
|||
| 40518608002 | Act PCI Express Ge Force MX4000 64MB | $42.00 | |||
| 40518608003 | Act PCI Express Ge Force 7200GS 256 MB | $54.00 | |||
| 40518608005 | Act PCI Express Ge Force 7300GT 512 MB | $84.00 | |||
Monitors |
|||||
| Contract Number | Description |
Cost |
|||
| 40518609007 | 19" LCD monitor Black/Silver w/speakers | $275.00 | |||
| 40518609008 | 22" LCD Monitor Black/Silver w/speakers | $358.00 | |||
Computer Accessories |
|||||
| Contract Number | Description |
Cost |
|||
| 40518611001 | MS PS/2 intellimouse | $12.00 | |||
| 40518611002 | MS Intellimouse Optical Explorer | $20.00 | |||
| 40518611003 | ACT 16X DVD | $50.00 | |||
| 40518611004 | ACT 100M ethernet card | $11.00 | |||
| 40518611006 | ACT CD-RW 52X/32X/52X | $35.00 | |||
| 40518611008 | ACT 56K V92 Modem | $12.00 | |||
| 40518611010 | Internal IDEzipdrive250MB | $109.00 | |||
| 40518611012 | ACT CD 52X Drive | $35.00 | |||
| 40518611018 | ACT Headset and Microphone | $10.00 | |||
| 40518611019 | ACT 2-piece speakers | $8.00 | |||
| 40518611020 | ACT IPM/500 Comp Interactive Presentation Mgr | $995.00 | |||
| 40518611021 | ACT IPM/1000 Comp Interactive Presentation Mgr | $1,295.00 | |||
| 40518611022 | ACT IPM/2000 Comp Interactive Presentation Mgr | $1,395.00 | |||
| 40518611023 | ACT IPM/DPM Computer Mobile Stand | $320.00 | |||
| 40518611024 | ACT DVD +/- rw16X8 | $57.00 | |||
| 40518611025 | ACT PCI Wireless NIC 54g | $27.00 | |||
| 40518611026 | ACT DVD/CDRW Combo Drive | $50.00 | |||
Notebook Computers |
|||||
| Contract Number | Description |
Cost |
|||
| 40518610002 | NB Core 2 Duo 1.6/15.4 wxga/1 GB/80 | $1,225.00 |
|||
| 40518610005 | NB Core 2 Duo 1.6/17" wxga/1 GB/80 | $1,322.00 | |||
| 40518610006 | NB Core 2 Duo 1.6/15.4" wxga/2GB/100 | $1,265.00 | |||
| 40518610007 | NB Core 2 Duo 1.83/15.4" wxga/1GB/100 | $1,492.00 | |||
| 40518610008 | NB Core 2 Duo 1.6/17" wxga/2 GB/120 | $1,401.00 | |||
| 40518610009 | NB Core 2 Duo 2.2/17" wxga/2GB/120 | $1,660.00 | |||
| 40518610010 | NB Core 2 Duo 2.2/17" wxga/4GB/120 | $1,742.00 |
|||
Installation |
|||||
| Contract Number | Description |
Cost |
|||
| 40518699777 | ACT On-Site Installation Charge is per Hour | $75.00 | |||
Miscellaneous Items |
|||||
| Contract Number | Description |
Cost |
|||
| 40518699888 | Miscellaneous Peripherals and pre-loaded | ||||
| software not to exceed $500 | |||||
| Pricing As of: March 2008 |
