To view the Louisiana Stste contract in PDF format please click HERE
To download the free Adobe Acrobat Reader please click the logo. ![]()
| All ACT Systems come with the following: Mid Tower | ||||||
| System: Intel chip set motherboard; | ||||||
| integrated sound, graphics, NIC; SATA HD; SATA DVDRW;300 watt Power Supply; | ||||||
| Logitech keyboard; Logitech optical mouse; | ||||||
| Speakers; Windows 7 pro 32 bit, 64 bit by request; 3 year parts and labor warranty | ||||||
Intel Dual Core 3.2GHz E5800 Systems |
||||||
| Contract Number | Description |
Cost |
||||
| 40518602030 | Act Intel Dual Core 3.2GHz, 250 GB HDD, 2GB DDR3 | $752.00 | ||||
| 40518602031 | Act Intel Dual Core 3.2GHz, 250 GB HDD, 4 GB DDR3 | $787.00 | ||||
| 40518602032 | Act Intel Dual Core 3.2GHz, 500 GB HDD, 2 GB DDR3 | $760.00 | ||||
| 40518602033 | Act Intel Dual Core 3.2GHz, 500 GB HDD, 4GB DDR3 | $794.00 | ||||
| 40518602034 | Act Intel Dual Core 3.2GHz, 1 TB HDD, 2 GB DDR3 | $780.00 | ||||
| 40518602035 | Act Intel Dual Core 3.2GHz, 1 TB HDD, 4 GB DDR3 | $807.00 | ||||
Intel Dual Core 3.2GHz E5800 Total Systems |
||||||
| Contract Number | Description |
Cost |
||||
|
Act Intel Dual Core 3.2GHz, 250 GB HDD, 2 GB DDR3, 19" LCD | $937.00 | ||||
| 40518603021 | Act Intel Dual Core 3.2GHz, 250 GB HDD, 4 GB DDR3, 19" LCD | $971.00 | ||||
|
Act Intel Dual Core 3.2GHz, 500 GB HDD, 2 GB DDR3, 19" LCD | $944.00 | ||||
| 40518603023 | Act Intel Dual Core 3.2GHz, 500 GB HDD, 4 GB DDR3, 19" LCD | $978.00 | ||||
|
Act Intel Dual Core 3.2GHz, 250 GB HDD, 2 GB DDR3, 22" LCD | $1010.00 | ||||
| 40518603025 | Act Intel Dual Core 3.2GHz, 250 GB HDD, 4 GB DDR3, 22" LCD | $1044.00 | ||||
|
Act Intel Dual Core 3.2GHz, 500 GB HDD, 2 GB DDR3, 22" LCD | $1017.00 | ||||
| 40518603027 | Act Intel Dual Core 3.2GHz, 500 GB HDD, 4 GB DDR3, 22" LCD | $1051.00 | ||||
Intel Core 2 Duo 2.93 GHz, E7500 Systems |
||||||
| Contract Number | Description |
Cost |
||||
| 40518605030 | Act Intel Core 2 Duo 2.93GHz, 250 GB HDD, 2 GB DDR3 | $844.00 | ||||
| 40518605031 | Act Intel Core 2 Duo 2.93GHz, 250 GB HDD, 4 GB DDR3 | $878.00 | ||||
| 40518605032 | Act Intel Core 2 Duo 2.93GHz, 500 GB HDD, 2 GB DDR3 | $851.00 | ||||
| 40518605033 | Act Intel Core 2 Duo 2.93GHz, 500 GB HDD, 4 GB DDR3 | $885.00 | ||||
| 40518605034 | Act Intel Core 2 Duo 2.93GHz, 1 TB HDD, 2 GB DDR3 | $871.00 | ||||
| 40518605035 | Act Intel Core 2 Duo 2.93GHz, 1 TB HDD, 4 GB DDR3 | $905.00 | ||||
Intel Core 2 Duo 3.0 GHz, E8400 Systems |
||||||
| Contract Number | Description |
Cost |
||||
| 40518606030 | Act Intel Core 2 Duo 3.0GHz, 250 GB HDD, 2 GB DDR3 | $928.00 | ||||
| 40518606031 | Act Intel Core 2 Duo 3.0GHz, 250 GB HDD, 4 GB DDR3 | $962.00 | ||||
| 40518606032 | Act Intel Core 2 Duo 3.0GHz, 500 GB HDD, 2 GB DDR3 | $935.00 | ||||
| 40518606033 | Act Intel Core 2 Duo 3.0GHz, 500GB HDD, 4 GB DDR3 | $970.00 | ||||
| 40518606034 | Act Intel Core 2 Duo 3.0GHz, 1 TB HDD, 2 GB DDR3 | $955.00 | ||||
| 40518606035 | Act Intel Core 2 Duo 3.0GHz, 1 TB HDD, 4 GB DDR3 | $990.00 | ||||
Intel Core 2 Quad 2.5 GHz, Q8300 Systems |
||||||
| Contract Number | Description |
Cost |
||||
| 40518612030 | Act Intel Core 2 Quad 2.5GHz, 250GB HDD, 2 GB DDR3 | $897.00 | ||||
| 40518612031 | Act Intel Core 2 Quad 2.5GHz, 250GB HDD, 4 GB DDR3 | $931.00 | ||||
| 40518612032 | Act Intel Core 2 Quad 2.5GHz, 500GB HDD, 2 GB DDR3 | $904.00 | ||||
| 40518612033 | Act Intel Core 2 Quad 2.5GHz, 500GB HDD, 4 GB DDR3 | $938.00 | ||||
| 40518612034 | Act Intel Core 2 Quad 2.5GHz, 1 TB HDD, 2 GB DDR3 | $924.00 | ||||
| 40518612035 | Act Intel Core 2 Quad 2.5GHz, 1 TB HDD, 4 GB DDR3 | $958.00 | ||||
Intel Core I3-2100 3.10 GHz Systems |
||||||
| Contract Number | Description |
Cost |
||||
| 40518613030 | Act Intel Core I3-2100 3.1GHz, 500 GB HDD, 2 GB DDR3 | $890.00 | ||||
| 40518613031 | Act Intel Core I3-2100 3.1GHz, 500 GB HDD, 4 GB DDR3 | $908.00 | ||||
| 40518613032 | Act Intel Core I3-2100 3.1GHz, 500 GB HDD, 8 GB DDR3 | $951.00 | ||||
| 40518613033 | Act Intel Core I3-2100 3.1GHz, 1 TB HDD, 2 GB DDR3 | $1061.00 | ||||
| 40518613034 | Act Intel Core I3-2100 3.1GHz, 1 TB HDD, 4 GB DDR3 | $1080.00 | ||||
| 40518613035 | Act Intel Core I3-2100 3.1GHz, 1 TB HDD, 8 GB DDR3 | $1122.00 | ||||
Intel-Core I5-2500 3.30 GHz Systems |
||||||
| 40518615004 | Act Intel Core I5-2100 3.3GHz, 500 GB HDD, 2 GB DDR3 | $1023.00 | ||||
| 40518615005 | Act Intel Core I5-2100 3.3GHz, 500 GB HDD, 4 GB DDR3 | $1057.00 | ||||
| 40518615006 | Act Intel Core I5-2100 3.3GHz, 500 GB HDD, 8 GB DDR3 | $1100.00 | ||||
| 40518615007 | Act Intel Core I5-2100 3.3GHz, 1 TB HDD, 2 GB DDR3 | $1061.00 | ||||
| 40518615008 | Act Intel Core I5-2100 3.3GHz, 1 TB HDD, 4 GB DDR3 | $1080.00 | ||||
| 40518615009 | Act Intel Core I5-2100 3.3GHz, 1 TB HDD, 8 GB DDR3 | $1122.00 | ||||
Intel-Core I7-2600 3.4 GHz Systems |
||||||
| 40518616004 | Act Intel Core I7-2600 3.4GHz, 500 GB HDD, 2 GB DDR3 | $1143.00 | ||||
| 40518616005 | Act Intel Core I7-2600 3.4GHz, 500 GB HDD, 4 GB DDR3 | $1204.00 | ||||
| 40518616006 | Act Intel Core I7-2600 3.4GHz, 500 GB HDD, 8 GB DDR3 | $1247.00 | ||||
| 40518616007 | Act Intel Core I7-2600 3.4GHz, 1 TB HDD, 2 GB DDR3 | $1191.00 | ||||
| 40518616008 | Act Intel Core I7-2600 3.4GHz, 1 TB HDD, 4 GB DDR3 | $1227.00 | ||||
| 40518616009 | Act Intel Core I7-2600 3.4GHz, 1 TB HDD, 8 GB DDR3 | $1270.00 | ||||
Intel-Core I7-950 3.06 GHz Systems |
||||||
| 40518617001 | Core I7-950 3.06 GHz-500GB-4GB DDR3- 9500 GT 1GB Vid card | $1600.00 | ||||
| 40518617002 | Core I7-950 3.06 GHz-500GB-8GB DDR3- 9500 GT 1GB Vid card | $1612.00 | ||||
| 40518617003 | Core I7-950 3.06 GHz-500GB-16GB DDR3- 9500 GT 1GB Vid card | $1701.00 | ||||
| 40518617004 | Core I7-950 3.06 GHz-1 TB-4GB DDR3- 9500 GT 1GB Vid card | $1535.00 | ||||
| 40518617005 | Core I7-950 3.06 GHz-1 TB-8GB DDR3- 9500 GT 1GB Vid card | $1635.00 | ||||
| 40518617006 | Core I7-950 3.06 GHz-1 TB-16GB DDR3- 9500 GT 1GB Vid card | $1724.00 | ||||
| 40518617007 | Core I7-950 3.06 GHz-2 TB-4GB DDR3- 9500 GT 1GB Vid card | $1676.00 | ||||
| 40518617008 | Core I7-950 3.06 GHz-2 TB-8GB DDR3- 9500 GT 1GB Vid card | $1754.00 | ||||
| 40518617009 | Core I7-950 3.06 GHz-2 TB-16GB DDR3- 9500 GT 1GB Vid card | $1888.00 | ||||
Intel 2.4GHz Xeon 3430 Mid Tower Server |
||||||
| Contract Number | Description |
Cost |
||||
| 40518606018 | Act Xeon Quad Core 2.4 GHz Mid Tower Server | $1,521.00 | ||||
| :Supermicro, Intel Chipset Server Motherboard, | ||||||
| SATA/ GBLAN/ RAID/USB/Firewire/Video/Audio | ||||||
| 4 GB (2 GB DDR2 667x2), (3)500GB SATA Hard Drive | ||||||
| DVDRW, 1.44MB Floppy, 104 key | ||||||
| MS keyboard;MS intellimouse, 19" LCD monitor, No Operating System | ||||||
CAD Workstation |
||||||
| Contract Number | Description |
Cost |
||||
| 40518614001 | ACT Core I7 -960, 4 GB DDR3-1333, 500 GB HDD | $1685.00 |
||||
| DVDRW, EVGA GTS450 PCIe w/1GB Video Card, 500W PS | ||||||
| 40518614002 | ACT Core I7 -960, 8 GB DDR3-1333, 1 TB HDD | $1742.00 |
||||
| DVDRW, EVGA GTS450 PCIe w/1GB Video Card, 500W PS | ||||||
| 40518614003 | ACT Core I7 -960, 16 GB DDR3-1333, 1 TB HDD | $1995.00 | ||||
| DVDRW, EVGA GTS450 PCIe w/1GB Video Card, 500W PS | ||||||
Graphics Cards |
||||||
| Contract Number | Description |
Cost |
||||
| 40518608015 | ASUS HD 5450 1GB DDR3 VGA/DVI/HDMI | $171.00 | ||||
| 40518608016 | EVGA GTS450 1GB DDR5 PCIEx16 (min 450W PSUP) DVI/DVI/HDMI | $242.00 | ||||
Monitors |
||||||
| Contract Number | Description |
Cost |
||||
| 40518609007 | 19" LCD monitor Black/Silver w/speakers | $164.00 | ||||
| 40518609008 | 22" LCD Monitor Black/Silver w/speakers | $257.00 | ||||
Computer Accessories |
||||||
| Contract Number | Description |
Cost |
||||
| 40518611001 | MS Basic Optical Mouse | $12.00 | ||||
| 40518611024 | ACT DVDRW 24x With Lightscribe | $50.00 | ||||
| 40518611025 | ACT PCI Wireless NIC 54g | $27.00 | ||||
| 40518611026 | ACT DVDRW 24x | $42.00 | ||||
| 40518611030 | ACT USB Docking Station, DVI | $148.00 | ||||
| 40518611032 | Notebook 8 GB DDR3 Upgrade | $107.00 | ||||
| 40518611033 | Notebook 320 GB HDD Upgrade | $14.00 | ||||
| 40518611034 | Notebook 500 GB HDD Upgrade | $35.00 | ||||
| 40518611035 | Notebook 640 GB HDD Upgrade | $50.00 | ||||
| 40518611036 | Desktop 16 GB DDR3 Upgrade ( Core I3/I5/I7 only ) | $214.00 | ||||
Notebook Computers |
||||||
| Contract Number | Description |
Cost |
||||
| 40518610020 | Core I3-2310M 2.1 GHz 15.6", 4 GB, 250 GB | $1,148.00 |
||||
| 40518610021 | Core I5-2410M 2.3 Ghz 15.6, 4 GB, 250 GB | $1,225.00 | ||||
| 40518610022 | Core I5-2520M 2.5 GHz 15.6, 4 GB, 250 GB | $1,337.00 | ||||
| 40518610023 | Core I7-2620M 2.7 GHz 15.6, 4 GB, 250 GB | $1,522.00 | ||||
| 40518610024 | Core I3-2310M 2.1 GHz 17.3, 4 GB, 250 GB | $1,512.00 | ||||
| 40518610025 | Core I5-2410M 2.3 GHz 17.3, 4 GB, 250 GB | $1,530.00 | ||||
| 40518610026 | Core I5-2520M 2.5 GHz 17.3, 4 GB, 250 GB | $1,741.00 |
||||
| 40518610027 | Core I7-2620M 2.7 GHz 17.3, 4 GB, 250 GB | $1,849.00 |
||||
| 40518610028 | Netbook 10.1 E11IS 1.66G/GRAY/TPM 2 GB DDR3/320 GB SATA HDD/6CELL BATTERY Windows 7 Pro | $807.00 |
||||
| 40518610030 | TABLET 11.6" 2GB, 32GB SSD, ATOM N450,WEBCAM, BT, WL | $898.00 |
||||
Installation |
||||||
| Contract Number | Description |
Cost |
||||
| 40518699777 | ACT On-Site Installation Charge is per Hour | $75.00 | ||||
| Pricing As of: September 2011 |
